Leave a Message

Thank you for your message. We will be in touch with you shortly.

4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
SEE ALL PHOTOS
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
4321 S 58th Street # 5
Sold

4321 S 58th Street # 5

4321 S 58th Street # 5, Lincoln, NE 68516

$180,000
This wonderful 2-bedroom, 2-bathroom condo in Beacon Place offers 1,241 square feet of easy living with a warm, inviting fireplace, and a deck to enjoy peaceful mornings or evening sunsets. A standout feature of this unit is the two garage spaces--a rare find that offers extra flexibility for parking, storage, or both. The primary suite includes its own bathroom, walk-in closet, and additional built in storage. You'll also appreciate the convenience of in-unit laundry. The $200/month HOA fee covers water, garbage, lawn care, snow removal, building insurance, and common area maintenance. All this under $200k--schedule your showing today!

2
beds

2
baths

1,241 Sq.Ft. LIVING AREA

1.79 Acres lot

Tessa Warner

Tessa Warner

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Wood Burning
  • APPLIANCES Oven, Refrigerator, Washer, Dishwasher, Dryer, Disposal, Microwave

Area & Lot

  • Status Sold
  • Living Area1,241 Sq.Ft.
  • Total Area1,241 Sq.Ft.
  • Lot Area1.79 Acres
  • MLS® ID22514609
  • TypeCondo
  • YEAR BUILT1986
  • NeighborhoodLincoln
  • Architecture StylesRanch
  • Elementary SchoolZeman
  • Middle SchoolPound
  • High SchoolLincoln Southeast
  • School DistrictLincoln Public Schools

Exterior

  • Garage Space2.0
  • water SourcePublic
  • parkingDetached
  • HEAT TYPENatural Gas, Forced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureOther
  • other exterior FeaturesSprinkler System

Financial

  • Sales Price$180,000
  • Real Estate Tax $510/yr
  • HOA $220/mo

Lincoln

Explore

Work With Us

Monarch Group offers a seamless real estate experience, led by Tessa’s commitment to honesty and integrity. With clear guidance throughout the process and expert staging by Monarch Homes Staging, they ensure your home is market-ready to achieve the best possible results.

Follow Us on Instagram